(02) ECONOMY OF ERETZ ISRAEL
| ECONOMY IN ERETZ ISRAEL | |||
| REGION | GEOLOGY | WATER STORAGE | LAND USE |
| Shephelah | Eocene (soft limestone & chalk) | poor | low productivity |
| Wilderness | Senonian (chalk & chert) | very poor | grazing, semi-productive |
| Hill Country | Cenomanian (hard limestone) | very good | good productivity |
| Upper Galilee/Golan | Basalt (volcanic) | good | good productivity |
| Coastal & Valleys | Alluvium (rich top soil) | good | high productivity |
| Negev | Loess (wind-driven soil) | poor | semi-productive |
Coastal![]() Slide 1 |
Hill Country![]() Slide 2 |
Hill Country![]() Slide 3 |
Wilderness![]() Slide 4 |
Hill Country![]() Slide 5 |
| BOOKMARK THIS FRAME? | ERETZ
ISRAEL HOMEPAGE |
TO FRAME 03 |